美國SCH對照表(直縫鋼管管線鋼)
美國SCH對照表(直縫鋼管管線鋼)
OD |
NOMINAL WALL THICKNESS SCH | ||||||||||||||
A | B | ASME | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.3 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.1 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.1 | 9.53 | 14.3 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.1 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.3 | 9.53 | 17.5 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.9 | 9.53 | 12.7 | ||||||||
750 | 30" | 762 | 7.92 | 12.7 | 15.9 | 9.53 | 12.7 | ||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.9 | 9.53 | 17.5 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.9 | 9.53 | 17.5 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.9 | 9.53 | 19.1 | 12.7 | |||||||
950 | 38" | 965.2 | 9.53 | 12.7 | |||||||||||
1000 | 40" | 1016 | 9.53 | 12.7 | |||||||||||
1050 | 42" | 1067 | 9.53 | 12.7 | |||||||||||
1100 | 44" | 1118 | 9.53 | 12.7 | |||||||||||
1150 | 46" | 1168 | 9.53 | 12.7 | |||||||||||
1200 | 48" | 1219 | 9.53 | 12.7 |
河北龍馬鋼管專業生產大口徑厚壁直縫鋼管,厚壁鋼管,厚壁直縫鋼管,雙面埋弧直縫鋼管ASWL,龍馬鋼管SCH美國英寸對照表。龍馬鋼管2009年通過了美國API認證,可以生產X42-X80直縫管線鋼管。L245-L485直縫管線鋼管9711.1標準。
龍馬鋼管成立于2003年,注冊資金13180萬人民幣?缮a直徑從325mm-1220的直縫埋弧焊鋼管。1220-3500mm的直縫卷制埋弧焊鋼管。歡迎來廠參觀。
河北龍馬鋼管制造股份有限公司
版權所有@轉載請注明:http://thande.com.cn/Hyzs13.html
下一頁:埋弧焊接直縫鋼管特點
行業知識
產品展示Product display
最新文章Recent Posts
更多文章More articles